ارزهای دیجیتال
روی هر کوین یا توکن بزنید تا تحلیل هوش مصنوعی آن را ببینید.
| # | نام | قیمت | ۲۴ ساعت | ارزش بازار | حجم | ۷ روز |
|---|---|---|---|---|---|---|
| 251 | RailgunRAIL | $1.64 | ▼ 1.96% | |||
| 252 | PromPROM | $5.34 | ▲ 1.01% | |||
| 253 | edgeXEDGE | $0.2783 | ▼ 6.52% | |||
| 254 | Saturn DollarUSDAT | $0.9985 | ▼ 0.09% | |||
| 255 | Non-Playable CoinNPC | $0.0118 | ▼ 3.52% | |||
| 256 | 1INCH1INCH | $0.0677 | ▼ 0.47% | |||
| 257 | Alphabet (bStocks Tokenized Stock)GOOGLB | $284.27 | ▼ 4.13% | |||
| 258 | YellowYELLOW | $0.0887 | ▼ 3.38% | |||
| 259 | GeniusGENIUS | $0.2808 | ▲ 5.45% | |||
| 260 | Useless CoinUSELESS | $0.094 | ▼ 6.99% | |||
| 261 | BUILDonB | $0.094 | ▲ 1.93% | |||
| 262 | FartcoinFARTCOIN | $0.0929 | ▼ 3.02% | |||
| 263 | Avant USDAVUSD | $0.9992 | ▲ 0.03% | |||
| 264 | GolemGLM | $0.0917 | ▲ 0.27% | |||
| 265 | Baby ClawBABYCLAW | $0.0914 | ▲ 0.00% | |||
| 266 | Frax USDFRXUSD | $1.00 | ▼ 0.01% | |||
| 267 | Bitget Wrapped BTCBGBTC | $65,318 | ▲ 0.61% | |||
| 268 | SafePalSFP | $0.1766 | ▲ 0.44% | |||
| 269 | o1.exchangeO | $0.5475 | ▲ 12.06% | |||
| 270 | ImmutableIMX | $0.0966 | ▼ 2.23% | |||
| 271 | SuperVerseSUPER | $0.1328 | ▼ 2.69% | |||
| 272 | ZKsyncZK | $0.00784746 | ▼ 1.71% | |||
| 273 | YZYYZY | $0.288 | ▼ 2.03% | |||
| 274 | SynthetixSNX | $0.1479 | ▼ 0.56% | |||
| 275 | DoubleZero2Z | $0.0161 | ▼ 0.63% | |||
| 276 | AethirATH | $0.00411986 | ▲ 1.46% | |||
| 277 | $0.0127 | ▲ 0.10% | ||||
| 278 | Reserve RightsRSR | $0.00131523 | ▼ 1.35% | |||
| 279 | PlumePLUME | $0.0121 | ▼ 1.87% | |||
| 280 | JPY CoinJPYC | $0.0062533 | ▲ 0.27% | |||
| 281 | MultiversXEGLD | $2.60 | ▼ 1.35% | |||
| 282 | GMXGMX | $7.46 | ▲ 2.29% | |||
| 283 | Tradable North America PoS Lender SSTNPC0000019 | $1.00 | ▲ 0.00% | |||
| 284 | ONEchainONE | $0.1413 | ▲ 25.76% | |||
| 285 | $0.1193 | ▼ 2.97% | ||||
| 286 | SpaceX xStockSPCXX | $137.71 | ▼ 1.58% | |||
| 287 | Goldfish GoldGGBR | $3.85 | ▼ 1.06% | |||
| 288 | ApeCoinAPE | $0.0782 | ▼ 2.11% | |||
| 289 | 0G0G | $0.1266 | ▼ 2.19% | |||
| 290 | Tori trUSDTRUSD | $0.9992 | ▼ 0.05% | |||
| 291 | $4.16 | ▲ 0.65% | ||||
| 292 | Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 | $1.00 | ▲ 0.00% | |||
| 293 | Apollo Diversified Credit Securitize FundACRED | $1,113 | ▲ 0.05% | |||
| 294 | Nexus MutualNXM | $50.07 | ▲ 0.24% | |||
| 295 | $0.2254 | ▲ 3.55% | ||||
| 296 | USDAUSDA | $0.8803 | ▼ 0.68% | |||
| 297 | Cygnus Finance Global USDCGUSD | $0.9941 | ▼ 0.06% | |||
| 298 | SeekerSKR | $0.0104 | ▲ 13.51% | |||
| 299 | ChutesSN64 | $11.74 | ▼ 0.68% | |||
| 300 | StrongholdSHX | $0.00398536 | ▼ 0.19% | |||
| 301 | Felix feUSDFEUSD | $0.9989 | ▲ 0.17% | |||
| 302 | NUMA-XCRX | $0.0747 | ▼ 0.15% | |||
| 303 | SP500 xStockSPYX | $745.16 | ▼ 1.87% | |||
| 304 | Pleasing GoldPGOLD | $3,820 | ▼ 0.02% | |||
| 305 | Lista USDLISUSD | $0.9973 | ▼ 0.08% | |||
| 306 | InfiniFi USDIUSD | $0.9989 | ▼ 0.14% | |||
| 307 | KinetiqKNTQ | $0.2251 | ▼ 6.79% | |||
| 308 | Midas mTBILLMTBILL | $1.08 | ▲ 0.02% | |||
| 309 | Nasdaq xStockQQQX | $663.05 | ▼ 2.86% | |||
| 310 | USDsuiUSDSUI | $0.9995 | ▼ 0.01% | |||
| 311 | APESAPES | $0.0801 | ▲ 0.00% | |||
| 312 | OrcaORCA | $1.18 | ▼ 1.97% | |||
| 313 | Ondo U.S. Dollar TokenUSDON | $1.00 | ▲ 0.00% | |||
| 314 | Tradable Eu/LatAm PoS Financing SSTLPC0000049 | $1.00 | ▲ 0.00% | |||
| 315 | Dog (Bitcoin)DOG | $0.00070885 | ▼ 2.67% | |||
| 316 | MAG7.ssiMAG7.SSI | $0.421 | ▲ 0.66% | |||
| 317 | WrappedM by M0WM | $0.9998 | ▲ 0.00% | |||
| 318 | GALAGALA | $0.00136752 | ▲ 0.14% | |||
| 319 | Axis USDUSDX | $0.9981 | ▼ 0.03% | |||
| 320 | Micron Technology (bStocks Tokenized Stock)MUB | $716.05 | ▼ 7.63% | |||
| 321 | MetaDAOMETA | $3.08 | ▲ 1.03% | |||
| 322 | QtumQTUM | $0.6485 | ▼ 0.93% | |||
| 323 | Quantum Resistant LedgerQRL | $0.8759 | ▼ 9.73% | |||
| 324 | SanDisk (bStocks Tokenized Stock)SNDKB | $806.59 | ▼ 7.53% | |||
| 325 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $57.57 | ▼ 1.24% | |||
| 326 | dYdXDYDX | $0.0801 | ▲ 0.22% | |||
| 327 | 0x ProtocolZRX | $0.0797 | ▼ 0.77% | |||
| 328 | Tesla xStockTSLAX | $378.89 | ▼ 3.40% | |||
| 329 | Matrixdock GoldXAUM | $3,851 | ▼ 0.74% | |||
| 330 | Midas mF-ONEMF-ONE | $1.14 | ▲ 0.05% | |||
| 331 | MindWaveDAONILA | $0.0785 | ▼ 0.03% | |||
| 332 | FourFORM | $0.172 | ▲ 1.97% | |||
| 333 | Verified EmeraldsVEREM | $26.11 | ▼ 0.61% | |||
| 334 | $0.0248 | ▲ 5.56% | ||||
| 335 | EscoinELG | $0.2898 | ▼ 0.03% | |||
| 336 | RitualRITUAL | $0.0358 | ▼ 1.54% | |||
| 337 | ADIADI | $7.43 | ▲ 0.57% | |||
| 338 | Alphabet xStockGOOGLX | $284.67 | ▼ 4.14% | |||
| 339 | WalrusWAL | $0.0241 | ▼ 1.79% | |||
| 340 | TempleDAOTEMPLE | $2.70 | ▲ 0.00% | |||
| 341 | OzapayOZA | $0.0703 | ▲ 0.89% | |||
| 342 | Crown BRLVBRLV | $0.172 | ▼ 1.19% | |||
| 343 | TargonSN4 | $10.63 | ▼ 2.96% | |||
| 344 | ArkhamARKM | $0.0867 | ▼ 2.81% | |||
| 345 | GasGAS | $0.9678 | ▲ 0.21% | |||
| 346 | DOLADOLA | $0.9961 | ▼ 0.01% | |||
| 347 | DiemDIEM | $1,670 | ▲ 1.02% | |||
| 348 | RedStoneRED | $0.1077 | ▼ 3.47% | |||
| 349 | Royal EuroREUR | $4.13 | ▲ 0.00% | |||
| 350 | yearn.financeYFI | $1,726 | ▼ 0.40% | |||
| 351 | MoolahMOOLAH | $0.0619 | ▲ 5.21% | |||
| 352 | AlloraALLO | $0.1458 | ▼ 2.73% | |||
| 353 | Marscat TokenMCAT | $0.6513 | ▲ 0.24% | |||
| 354 | Cheems TokenCHEEMS | $0.0000003 | ▼ 4.02% | |||
| 355 | SafeSAFE | $0.0768 | ▼ 0.21% | |||
| 356 | SwopSWOP | $0.00603793 | ▲ 0.00% | |||
| 357 | WEMIXWEMIX | $0.1205 | ▼ 2.71% | |||
| 358 | Tradable LatAm BNPL SSTNPC0000027 | $1.00 | ▲ 0.00% | |||
| 359 | $3.89 | ▼ 0.82% | ||||
| 360 | USD.infraUSD.INFRA | $0.9987 | ▲ 0.01% | |||
| 361 | Mina ProtocolMINA | $0.0462 | ▲ 0.44% | |||
| 362 | Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO | $1.36 | ▼ 0.19% | |||
| 363 | Tradable NA Legal Receivables SSLPC0000081 | $1.00 | ▲ 0.00% | |||
| 364 | HoloHOT | $0.00033399 | ▼ 3.44% | |||
| 365 | PharosPROS | $0.4349 | ▼ 5.31% | |||
| 366 | ORDIORDI | $2.79 | ▼ 0.20% | |||
| 367 | NA Capital-as-a-Service SSTNPC0016245 | $1.00 | ▲ 0.00% | |||
| 368 | MEME HORSEMHORSE | $0.0586 | ▼ 0.04% | |||
| 369 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $751.36 | ▲ 0.00% | |||
| 370 | WormholeW | $0.00853462 | ▼ 0.33% | |||
| 371 | Impossible Cloud Network TokenICNT | $0.2289 | ▼ 1.34% | |||
| 372 | NumeraireNMR | $7.99 | ▼ 0.12% | |||
| 373 | Cap USDCUSD | $0.9997 | ▲ 0.00% | |||
| 374 | TAGGERTAG | $0.00052248 | ▼ 5.57% | |||
| 375 | Lido EarnUSDEARNUSD | $1.04 | ▲ 0.01% | |||
| 376 | VanEck Treasury FundVBILL | $1.00 | ▲ 0.00% | |||
| 377 | PurrPURR | $0.0947 | ▲ 6.91% | |||
| 378 | MegaETHMEGA | $0.0493 | ▼ 1.15% | |||
| 379 | APEXAP3X | $0.0295 | ▼ 3.97% | |||
| 380 | NOXONOXO | $0.3339 | ▼ 0.89% | |||
| 381 | USD.AICHIP | $0.0275 | ▲ 1.15% | |||
| 382 | LivepeerLPT | $1.10 | ▼ 0.17% | |||
| 383 | EspressoESP | $0.0732 | ▲ 2.49% | |||
| 384 | Neutrl USDNUSD | $0.9983 | ▲ 0.00% | |||
| 385 | Cash CatCASHCAT | $0.053 | ▲ 26.13% | |||
| 386 | WINkLinkWIN | $0.00005731 | ▲ 4.42% | |||
| 387 | KusamaKSM | $2.76 | ▲ 0.26% | |||
| 388 | CoW ProtocolCOW | $0.0921 | ▲ 0.17% | |||
| 389 | VeloVELO | $0.00298961 | ▼ 3.29% | |||
| 390 | Theta FuelTFUEL | $0.00693452 | ▲ 5.22% | |||
| 391 | Banana For ScaleBANANAS31 | $0.00521872 | ▲ 7.55% | |||
| 392 | Rootstock Infrastructure FrameworkRIF | $0.0521 | ▲ 2.56% | |||
| 393 | ECOMIOMI | $0.00019152 | ▼ 1.87% | |||
| 394 | GoPlus SecurityGPS | $0.00841906 | ▲ 3.59% | |||
| 395 | AcurastACU | $0.1153 | ▼ 3.80% | |||
| 396 | RntRNT | $0.3578 | ▲ 0.46% | |||
| 397 | Anemoy Tokenized Apollo Diversified Credit FundACRDX | $1.02 | ▲ 0.00% | |||
| 398 | ABAB | $0.00051488 | ▲ 0.11% | |||
| 399 | BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV | $1.00 | ▲ 0.00% | |||
| 400 | NesaNES | $0.1681 | ▼ 1.17% | |||
| 401 | USDKGUSDKG | $1.00 | ▲ 0.00% | |||
| 402 | Fidelity Digital DollarFIDD | $0.9997 | ▼ 0.00% | |||
| 403 | $0.0315 | ▲ 7.09% | ||||
| 404 | Strategy Stretch Preferred (Ondo Tokenized)STRCON | $106.31 | ▲ 0.71% | |||
| 405 | Metal BlockchainMETAL | $0.097 | ▼ 5.37% | |||
| 406 | Magma FinanceMAGMA | $0.2588 | ▼ 2.78% | |||
| 407 | $0.9993 | ▼ 0.03% | ||||
| 408 | $0.1719 | ▼ 0.51% | ||||
| 409 | f(x) USD SavingFXSAVE | $1.13 | ▼ 0.09% | |||
| 410 | ManadiaUMXM | $0.0172 | ▲ 179.05% | |||
| 411 | GAL (migrated to Gravity - G)GAL | $0.3798 | ▼ 0.54% | |||
| 412 | DigiByteDGB | $0.00261279 | ▼ 6.55% | |||
| 413 | Precious Metals USDPMUSD | $0.5426 | ▼ 0.68% | |||
| 414 | Sygnum FIUSD Liquidity FundFIUSD | $12,104 | ▲ 0.01% | |||
| 415 | NovaChargeX CoinNCX | $0.4024 | ▼ 1.61% | |||
| 416 | $0.0283 | ▼ 1.60% | ||||
| 417 | ZIG FinanceZIG | $0.0342 | ▼ 1.00% | |||
| 418 | Flying TulipFT | $0.0996 | ▼ 0.29% | |||
| 419 | SparkSPK | $0.0138 | ▲ 1.27% | |||
| 420 | QubicQUBIC | $0.00000033 | ▼ 3.73% | |||
| 421 | DAI on PulseChainDAI | $0.00107793 | ▼ 1.49% | |||
| 422 | HeliumHNT | $0.2361 | ▲ 1.75% | |||
| 423 | AmpAMP | $0.00052935 | ▼ 2.86% | |||
| 424 | UnityWallet TokenUNT | $0.0722 | ▼ 2.54% | |||
| 425 | MantisM | $0.4745 | ▲ 0.00% | |||
| 426 | Semicon Bull 3X ETF (bStocks Tokenized ETF)SOXLB | $48.23 | ▼ 16.03% | |||
| 427 | Baby Doge CoinBABYDOGE | $0.00 | ▼ 0.86% | |||
| 428 | Brazilian DigitalBRZ | $0.1711 | ▼ 0.60% | |||
| 429 | Prize ProtocolPRIZE | $0.00079768 | ▼ 0.53% | |||
| 430 | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $747.08 | ▼ 2.02% | |||
| 431 | ShareXSHARE | $2.60 | ▼ 0.92% | |||
| 432 | Melania MemeMELANIA | $0.0463 | ▼ 0.93% | |||
| 433 | EXODEXOD | $4.43 | ▼ 0.00% | |||
| 434 | LineaLINEA | $0.00188615 | ▼ 0.95% | |||
| 435 | XPR NetworkXPR | $0.00160355 | ▼ 9.95% | |||
| 436 | FONQFONQ | $0.0656 | ▲ 0.09% | |||
| 437 | Pentagon ChainPC | $46.65 | ▲ 0.65% | |||
| 438 | Intel (bStocks Tokenized Stock)INTCB | $53.35 | ▼ 9.49% | |||
| 439 | VeThorVTHO | $0.000438 | ▼ 1.98% | |||
| 440 | 牛来 (Niu Lai)牛来 | $0.0446 | ▼ 6.94% | |||
| 441 | Wintermute USDC SelectARMUSDCS | $1.03 | ▲ 0.02% | |||
| 442 | eBTCEBTC | $80,280 | ▲ 0.00% | |||
| 443 | SushiSUSHI | $0.1541 | ▼ 0.84% | |||
| 444 | OREORE | $83.93 | ▼ 11.36% | |||
| 445 | Nervos NetworkCKB | $0.00087379 | ▲ 4.41% | |||
| 446 | BabylonBABY | $0.00834848 | ▼ 1.37% | |||
| 447 | KAITOKAITO | $0.1792 | ▲ 1.06% | |||
| 448 | Threshold NetworkT | $0.00384601 | ▼ 2.52% | |||
| 449 | $0.3616 | ▼ 0.51% | ||||
| 450 | $0.9991 | ▲ 0.01% | ||||
| 451 | Infinity Gaming$INF8 | $0.2113 | ▼ 1.29% | |||
| 452 | TurboTURBO | $0.00060847 | ▲ 0.56% | |||
| 453 | Metronome Synth USDMSUSD | $0.8182 | ▲ 0.06% | |||
| 454 | NexpaceNXPC | $0.1302 | ▼ 4.02% | |||
| 455 | $0.00325494 | ▲ 1.36% | ||||
| 456 | AxelarAXL | $0.033 | ▲ 0.23% | |||
| 457 | Jelly-My-JellyJELLYJELLY | $0.0414 | ▼ 2.32% | |||
| 458 | StraitsX XUSDXUSD | $1.00 | ▲ 0.01% | |||
| 459 | io.netIO | $0.0957 | ▼ 0.50% | |||
| 460 | TokenPocket TokenTPT | $0.00690588 | ▼ 1.23% | |||
| 461 | ChainflipFLIP | $0.4716 | ▲ 8.27% | |||
| 462 | LiskLSK | $0.1421 | ▼ 5.09% | |||
| 463 | $0.9989 | ▼ 0.03% | ||||
| 464 | FOLKSFOLKS | $2.19 | ▲ 2.06% | |||
| 465 | FastX Network TokenFXNW | $0.308 | ▼ 2.43% | |||
| 466 | SkyAISKYAI | $0.0401 | ▲ 7.14% | |||
| 467 | AllUnity CHFCHFAU | $1.18 | ▼ 0.37% | |||
| 468 | ArciumARX | $0.1912 | ▼ 2.34% | |||
| 469 | MEET48IDOL | $0.0174 | ▼ 10.07% | |||
| 470 | VenusXVS | $2.34 | ▲ 0.08% | |||
| 471 | AstarASTR | $0.00447676 | ▼ 0.38% | |||
| 472 | ARIA NETWORKARIAX | $0.1964 | ▲ 2.20% | |||
| 473 | Vanta NetworkVANTA | $6.89 | ▼ 0.18% | |||
| 474 | UnitasUP | $0.1806 | ▲ 8.56% | |||
| 475 | AztecAZTEC | $0.0102 | ▼ 1.23% | |||
| 476 | Main Street USDMSUSD | $0.5108 | ▲ 0.00% | |||
| 477 | $0.0212 | ▲ 0.00% | ||||
| 478 | Enjin CoinENJ | $0.0192 | ▲ 0.84% | |||
| 479 | OKZOOAIOT | $0.0738 | ▼ 52.60% | |||
| 480 | ARCSARX | $0.0079161 | ▼ 0.02% | |||
| 481 | DeXeDEXE | $1.10 | ▲ 0.77% | |||
| 482 | Open CampusEDU | $0.0449 | ▲ 2.96% | |||
| 483 | Merlin ChainMERL | $0.0271 | ▼ 12.11% | |||
| 484 | Noon USNUSN | $0.9993 | ▼ 0.03% | |||
| 485 | HoloworldHOLO | $0.0444 | ▼ 3.28% | |||
| 486 | $0.991 | ▼ 0.09% | ||||
| 487 | NanoXNO | $0.2873 | ▼ 6.59% | |||
| 488 | DUSKDUSK | $0.0622 | ▲ 0.11% | |||
| 489 | LombardBARD | $0.0963 | ▼ 5.96% | |||
| 490 | Aria.AIARIA | $0.2081 | ▼ 17.62% | |||
| 491 | FrankencoinZCHF | $1.19 | ▼ 0.18% | |||
| 492 | ComedianBAN | $0.0379 | ▼ 0.78% | |||
| 493 | Strategy (bStocks Tokenized Stock)MSTRB | $103.38 | ▲ 2.61% | |||
| 494 | CreditcoinCTC | $0.0686 | ▼ 4.93% | |||
| 495 | OasisROSE | $0.00459982 | ▼ 1.10% | |||
| 496 | Tellor TributesTRB | $13.17 | ▼ 0.67% | |||
| 497 | Space and TimeSXT | $0.00803329 | ▼ 4.08% | |||
| 498 | $0.1019 | ▲ 0.56% | ||||
| 499 | AbeyABEY | $0.0355 | ▲ 1.25% | |||
| 500 | Tradable LatAm Residential SSTLPC0000089 | $1.00 | ▲ 0.00% |








































































































































































































































