ارزهای دیجیتال
روی هر کوین یا توکن بزنید تا تحلیل هوش مصنوعی آن را ببینید.
| # | نام | قیمت | ۲۴ ساعت | ارزش بازار | حجم | ۷ روز |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,264 | ▲ 0.31% | |||
| 2 | EthereumETH | $1,828 | ▲ 0.12% | |||
| 3 | TetherUSDT | $0.9994 | ▼ 0.02% | |||
| 4 | $592.86 | ▼ 0.32% | ||||
| 5 | USDCUSDC | $0.9997 | ▼ 0.01% | |||
| 6 | XRPXRP | $0.9567 | ▼ 1.58% | |||
| 7 | SolanaSOL | $71.76 | ▼ 0.68% | |||
| 8 | TRONTRX | $0.3052 | ▲ 0.01% | |||
| 9 | Figure HelocFIGR_HELOC | $1.05 | ▲ 0.00% | |||
| 10 | HyperliquidHYPE | $70.55 | ▲ 3.39% | |||
| 11 | ZcashZEC | $913.25 | ▲ 0.39% | |||
| 12 | MoneroXMR | $497.53 | ▲ 0.45% | |||
| 13 | DogecoinDOGE | $0.0592 | ▼ 0.26% | |||
| 14 | LEO TokenLEO | $9.21 | ▲ 0.34% | |||
| 15 | USDSUSDS | $0.9999 | ▲ 0.02% | |||
| 16 | WhiteBIT CoinWBT | $63.03 | ▲ 0.06% | |||
| 17 | ChainlinkLINK | $9.16 | ▼ 1.12% | |||
| 18 | CardanoADA | $0.1533 | ▼ 0.76% | |||
| 19 | StellarXLM | $0.1379 | ▼ 2.28% | |||
| 20 | Ethena USDeUSDE | $0.9994 | ▼ 0.02% | |||
| 21 | DaiDAI | $1.00 | ▲ 0.02% | |||
| 22 | RainRAIN | $0.00594952 | ▲ 71.52% | |||
| 23 | Bitcoin CashBCH | $209.62 | ▼ 0.17% | |||
| 24 | NEAR ProtocolNEAR | $3.18 | ▼ 0.66% | |||
| 25 | LitecoinLTC | $44.64 | ▼ 1.58% | |||
| 26 | CantonCC | $0.0825 | ▼ 2.28% | |||
| 27 | AvalancheAVAX | $7.14 | ▼ 1.68% | |||
| 28 | UniswapUNI | $5.16 | ▲ 0.29% | |||
| 29 | Tether GoldXAUT | $3,839 | ▼ 0.76% | |||
| 30 | Gram (prev. Toncoin)GRAM | $1.06 | ▼ 0.81% | |||
| 31 | SuiSUI | $0.7215 | ▼ 1.76% | |||
| 32 | USD1USD1 | $0.9987 | ▼ 0.01% | |||
| 33 | Ripple USDRLUSD | $1.00 | ▼ 0.00% | |||
| 34 | Global DollarUSDG | $1.00 | ▲ 0.01% | |||
| 35 | HederaHBAR | $0.0575 | ▼ 2.67% | |||
| 36 | Ondo US Dollar YieldUSDY | $1.15 | ▲ 0.19% | |||
| 37 | PayPal USDPYUSD | $1.00 | ▲ 0.01% | |||
| 38 | Shiba InuSHIB | $0.00000386 | ▼ 1.79% | |||
| 39 | CronosCRO | $0.0434 | ▲ 1.44% | |||
| 40 | BittensorTAO | $192.11 | ▼ 0.71% | |||
| 41 | QuantQNT | $153.94 | ▼ 2.20% | |||
| 42 | Circle USYCUSYC | $1.14 | ▼ 0.00% | |||
| 43 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.12 | ▼ 0.21% | |||
| 44 | MemeCoreM | $0.8498 | ▲ 2.41% | |||
| 45 | OKBOKB | $86.11 | ▼ 2.74% | |||
| 46 | PAX GoldPAXG | $3,841 | ▼ 0.81% | |||
| 47 | AaveAAVE | $108.31 | ▼ 0.49% | |||
| 48 | PepePEPE | $0.00000391 | ▲ 0.82% | |||
| 49 | Falcon USDUSDF | $0.9954 | ▼ 0.03% | |||
| 50 | United StablesU | $0.9995 | ▼ 0.02% | |||
| 51 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | ▲ 0.00% | |||
| 52 | EthenaENA | $0.1154 | ▼ 4.08% | |||
| 53 | OndoONDO | $0.3067 | ▼ 1.14% | |||
| 54 | AsterASTER | $0.5727 | ▲ 10.68% | |||
| 55 | World Liberty FinancialWLFI | $0.046 | ▼ 1.90% | |||
| 56 | USDDUSDD | $0.9993 | ▲ 0.18% | |||
| 57 | Internet ComputerICP | $2.48 | ▲ 11.83% | |||
| 58 | BFUSDBFUSD | $0.9988 | ▼ 0.02% | |||
| 59 | HTX DAOHTX | $0.00000148 | ▼ 0.10% | |||
| 60 | Pump.funPUMP | $0.00286481 | ▼ 2.82% | |||
| 61 | PolkadotDOT | $0.73 | ▼ 0.39% | |||
| 62 | MantleMNT | $0.3694 | ▼ 0.75% | |||
| 63 | $1.73 | ▼ 1.58% | ||||
| 64 | SkySKY | $0.0511 | ▼ 5.74% | |||
| 65 | JUSTJST | $0.1412 | ▼ 2.58% | |||
| 66 | Bitget TokenBGB | $1.62 | ▲ 0.13% | |||
| 67 | $0.9998 | ▼ 0.01% | ||||
| 68 | WorldcoinWLD | $0.2636 | ▼ 1.74% | |||
| 69 | Venice TokenVVV | $20.35 | ▼ 0.40% | |||
| 70 | Open USDOUSD | $0.9997 | ▲ 0.06% | |||
| 71 | Ethereum ClassicETC | $5.88 | ▼ 2.11% | |||
| 72 | ArbitrumARB | $0.1308 | ▼ 2.71% | |||
| 73 | KuCoinKCS | $6.16 | ▼ 0.43% | |||
| 74 | POL (ex-MATIC)POL | $0.0794 | ▼ 1.83% | |||
| 75 | JupiterJUP | $0.2434 | ▼ 8.53% | |||
| 76 | MidnightNIGHT | $0.048 | ▼ 3.78% | |||
| 77 | GateGT | $7.55 | ▼ 3.57% | |||
| 78 | RenderRENDER | $1.38 | ▼ 0.91% | |||
| 79 | $0.0268 | ▼ 2.33% | ||||
| 80 | LighterLIT | $2.97 | ▲ 4.93% | |||
| 81 | AlgorandALGO | $0.0798 | ▲ 0.17% | |||
| 82 | Cosmos HubATOM | $1.33 | ▲ 2.09% | |||
| 83 | GHOGHO | $0.9982 | ▼ 0.06% | |||
| 84 | Pi NetworkPI | $0.0612 | ▼ 5.13% | |||
| 85 | $11.28 | ▲ 0.01% | ||||
| 86 | InjectiveINJ | $6.89 | ▼ 0.96% | |||
| 87 | NEXONEXO | $0.6658 | ▼ 0.25% | |||
| 88 | PearlPEARL | $1.60 | ▼ 2.49% | |||
| 89 | $0.0293 | ▲ 2.65% | ||||
| 90 | LayerZeroZRO | $1.46 | ▲ 3.74% | |||
| 91 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.06 | ▲ 0.04% | |||
| 92 | BitwayBTW | $0.3764 | ▼ 30.20% | |||
| 93 | BeldexBDX | $0.0714 | ▼ 2.02% | |||
| 94 | PieversePIEVERSE | $1.96 | ▲ 4.75% | |||
| 95 | Usual USDUSD0 | $0.9992 | ▲ 0.01% | |||
| 96 | PancakeSwapCAKE | $1.62 | ▲ 1.81% | |||
| 97 | FilecoinFIL | $0.6072 | ▼ 0.18% | |||
| 98 | EURCEURC | $1.10 | ▼ 0.20% | |||
| 99 | StacksSTX | $0.2647 | ▼ 2.00% | |||
| 100 | TrueUSDTUSD | $0.9989 | ▼ 0.03% | |||
| 101 | YLDSYLDS | $0.9993 | ▼ 0.08% | |||
| 102 | DashDASH | $37.65 | ▲ 0.01% | |||
| 103 | 币安人生 (BinanceLife)币安人生 | $0.4734 | ▲ 0.14% | |||
| 104 | Spiko EU T-Bills Money Market FundEUTBL | $1.17 | ▼ 0.21% | |||
| 105 | Ether.fiETHFI | $0.4678 | ▼ 5.58% | |||
| 106 | A7A5A7A5 | $0.0118 | ▼ 0.47% | |||
| 107 | $0.00749625 | ▲ 16.79% | ||||
| 108 | StableSTABLE | $0.0248 | ▼ 0.08% | |||
| 109 | $0.00495946 | ▲ 0.31% | ||||
| 110 | VeChainVET | $0.00485345 | ▼ 0.79% | |||
| 111 | Pyth NetworkPYTH | $0.0526 | ▼ 5.80% | |||
| 112 | AptosAPT | $0.4542 | ▼ 0.13% | |||
| 113 | RaydiumRAY | $1.39 | ▼ 2.25% | |||
| 114 | Re Protocol reUSDREUSD | $1.11 | ▲ 0.03% | |||
| 115 | Falcon FinanceFF | $0.1004 | ▲ 0.20% | |||
| 116 | CelestiaTIA | $0.3546 | ▼ 0.70% | |||
| 117 | Kinesis GoldKAU | $124.10 | ▲ 0.10% | |||
| 118 | Curve DAOCRV | $0.2065 | ▲ 0.66% | |||
| 119 | SoFiUSDSOFID | $0.999 | ▼ 0.07% | |||
| 120 | AeroAERO | $0.4384 | ▲ 0.32% | |||
| 121 | Ondo Short-Term U.S. Government Bond FundOUSG | $117.29 | ▲ 0.03% | |||
| 122 | Artificial Superintelligence AllianceFET | $0.1327 | ▲ 0.03% | |||
| 123 | Pudgy PenguinsPENGU | $0.00487285 | ▼ 1.06% | |||
| 124 | BackpackBP | $1.22 | ▲ 46.14% | |||
| 125 | DeriveDRV | $0.2874 | ▼ 5.78% | |||
| 126 | BitTorrentBTT | $0.00000031 | ▼ 0.14% | |||
| 127 | Bitcoin SVBSV | $14.95 | ▲ 2.11% | |||
| 128 | $0.1252 | ▼ 11.98% | ||||
| 129 | apxUSDAPXUSD | $0.9911 | ▲ 0.72% | |||
| 130 | Virtuals ProtocolVIRTUAL | $0.445 | ▼ 2.13% | |||
| 131 | SPX6900SPX | $0.3081 | ▲ 2.01% | |||
| 132 | Sun TokenSUN | $0.0148 | ▼ 0.13% | |||
| 133 | $0.9963 | ▲ 0.00% | ||||
| 134 | GrassGRASS | $0.3843 | ▼ 4.14% | |||
| 135 | StarknetSTRK | $0.0343 | ▼ 1.13% | |||
| 136 | UnibaseUB | $0.1075 | ▲ 1.99% | |||
| 137 | Official TrumpTRUMP | $0.9428 | ▼ 0.79% | |||
| 138 | SeiSEI | $0.0391 | ▼ 1.07% | |||
| 139 | Ape and PepeAPEPE | $0.00000124 | ▲ 3.37% | |||
| 140 | Spiko Amundi Overnight Swap FundSAFO | $1.03 | ▲ 0.01% | |||
| 141 | PendlePENDLE | $1.44 | ▼ 1.17% | |||
| 142 | GnosisGNO | $93.41 | ▲ 1.31% | |||
| 143 | TezosXTZ | $0.2147 | ▼ 0.61% | |||
| 144 | OlympusOHM | $15.59 | ▲ 0.31% | |||
| 145 | Lido DAOLDO | $0.2772 | ▲ 0.02% | |||
| 146 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | ▲ 0.00% | |||
| 147 | AkedoAKE | $0.00992852 | ▼ 12.40% | |||
| 148 | PlasmaXPL | $0.0459 | ▲ 2.17% | |||
| 149 | Legacy Frax DollarFRAX | $0.9909 | ▲ 0.08% | |||
| 150 | Ozone ChainOZO | $0.2167 | ▲ 0.27% | |||
| 151 | BonkBONK | $0.00000233 | ▼ 1.89% | |||
| 152 | Terra Luna ClassicLUNC | $0.00003644 | ▲ 3.57% | |||
| 153 | $0.9992 | ▼ 0.02% | ||||
| 154 | $0.00391356 | ▼ 5.09% | ||||
| 155 | KaiaKAIA | $0.0295 | ▼ 0.28% | |||
| 156 | DecredDCR | $10.73 | ▲ 2.50% | |||
| 157 | KOGEKOGE | $55.95 | ▲ 0.89% | |||
| 158 | Midas Fasanara Global OpenMGLO | $1.01 | ▲ 0.00% | |||
| 159 | EUR CoinVertibleEURCV | $1.10 | ▼ 0.13% | |||
| 160 | AINFTNFT | $0.00000019 | ▲ 0.43% | |||
| 161 | BTSE TokenBTSE | $1.16 | ▲ 1.56% | |||
| 162 | The GraphGRT | $0.0167 | ▼ 0.57% | |||
| 163 | OptimismOP | $0.0797 | ▼ 2.29% | |||
| 164 | ShuffleSHFL | $0.3607 | ▼ 0.55% | |||
| 165 | NVIDIA (bStocks Tokenized Stock)NVDAB | $155.90 | ▼ 5.92% | |||
| 166 | MonadMON | $0.0151 | ▼ 2.10% | |||
| 167 | USATUSAT | $0.9985 | ▲ 0.00% | |||
| 168 | CompoundCOMP | $17.87 | ▼ 1.19% | |||
| 169 | ConfluxCFX | $0.034 | ▼ 0.19% | |||
| 170 | FLOKIFLOKI | $0.00001846 | ▼ 1.25% | |||
| 171 | Spiko US T-Bills Money Market FundUSTBL | $1.10 | ▲ 0.03% | |||
| 172 | Zebec NetworkZBCN | $0.00174048 | ▼ 2.54% | |||
| 173 | Kinesis SilverKAG | $47.05 | ▼ 4.38% | |||
| 174 | THORChainRUNE | $0.5137 | ▼ 1.18% | |||
| 175 | SpaceX (bStocks Tokenized Stock)SPCXB | $137.76 | ▼ 1.39% | |||
| 176 | Ethereum Name ServiceENS | $3.92 | ▼ 0.27% | |||
| 177 | KaminoKMNO | $0.0274 | ▼ 5.47% | |||
| 178 | JasmyCoinJASMY | $0.00330652 | ▲ 1.17% | |||
| 179 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | ▲ 0.00% | |||
| 180 | ArweaveAR | $2.47 | ▼ 2.14% | |||
| 181 | CapCAP | $0.1024 | ▼ 3.30% | |||
| 182 | USDaiUSDAI | $0.9993 | ▲ 0.01% | |||
| 183 | Collector CryptCARDS | $0.1716 | ▲ 3.74% | |||
| 184 | MeteoraMET | $0.2677 | ▼ 1.75% | |||
| 185 | GeodnetGEOD | $0.2008 | ▼ 3.62% | |||
| 186 | $0.0319 | ▲ 0.61% | ||||
| 187 | Trust WalletTWT | $0.3594 | ▲ 0.11% | |||
| 188 | GUSDGUSD | $0.9977 | ▼ 0.03% | |||
| 189 | AUSDAUSD | $0.9992 | ▼ 0.03% | |||
| 190 | FluidFLUID | $1.77 | ▼ 1.87% | |||
| 191 | Akash NetworkAKT | $0.4824 | ▼ 2.12% | |||
| 192 | JitoJTO | $0.2658 | ▼ 1.16% | |||
| 193 | ZamaZAMA | $0.0565 | ▲ 4.54% | |||
| 194 | GoMining TokenGOMINING | $0.3568 | ▲ 2.06% | |||
| 195 | Basic AttentionBAT | $0.0941 | ▼ 1.64% | |||
| 196 | AnvilANVL | $0.00158839 | ▼ 3.63% | |||
| 197 | apyUSDAPYUSD | $1.42 | ▲ 0.82% | |||
| 198 | crvUSDCRVUSD | $0.9977 | ▲ 0.09% | |||
| 199 | dogwifhatWIF | $0.1346 | ▲ 0.64% | |||
| 200 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | ▲ 0.00% | |||
| 201 | SwissBorgBORG | $0.1362 | ▼ 1.27% | |||
| 202 | EigenCloud (prev. EigenLayer)EIGEN | $0.1301 | ▼ 1.77% | |||
| 203 | Convex FinanceCVX | $1.42 | ▼ 2.51% | |||
| 204 | Theta NetworkTHETA | $0.1318 | ▼ 1.39% | |||
| 205 | cocoCOCO | $0.1315 | ▼ 0.13% | |||
| 206 | OriginTrailTRAC | $0.2918 | ▼ 1.53% | |||
| 207 | 3Jane USD3USD3 | $1.19 | ▼ 0.02% | |||
| 208 | MXMX | $1.41 | ▲ 0.24% | |||
| 209 | CASHCASH | $0.999 | ▼ 0.03% | |||
| 210 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | $57.64 | ▼ 1.18% | |||
| 211 | BedrockBR | $0.4344 | ▼ 1.05% | |||
| 212 | SonicS | $0.0332 | ▼ 0.13% | |||
| 213 | $0.0178 | ▲ 6.23% | ||||
| 214 | JPYSCJPYSC | $0.0062715 | ▲ 0.22% | |||
| 215 | Maple FinanceSYRUP | $0.1077 | ▲ 3.54% | |||
| 216 | BCGame CoinBC | $0.0389 | ▼ 0.98% | |||
| 217 | Strategy PP Variable xStockSTRCX | $109.24 | ▲ 7.96% | |||
| 218 | VisionVSN | $0.0316 | ▼ 0.44% | |||
| 219 | OnyxcoinXCN | $0.00305539 | ▼ 4.15% | |||
| 220 | Aerodrome FinanceAERO | $0.4393 | ▲ 0.48% | |||
| 221 | DecentralandMANA | $0.0609 | ▼ 0.57% | |||
| 222 | Axie InfinityAXS | $0.6782 | ▼ 1.43% | |||
| 223 | Theo Short Duration US Treasury FundTHBILL | $1.02 | ▲ 0.36% | |||
| 224 | Quack AIQ | $0.0237 | ▼ 3.52% | |||
| 225 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | ▲ 0.00% | |||
| 226 | Alpha Bulgaria WarrantsALFW | $3.20 | ▲ 0.00% | |||
| 227 | NEONEO | $1.61 | ▲ 0.58% | |||
| 228 | Hastra AUTOAUTO | $1.03 | ▲ 0.12% | |||
| 229 | $0.0672 | ▲ 1.19% | ||||
| 230 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.00 | ▲ 0.00% | |||
| 231 | Aster USDFUSDF | $0.9973 | ▼ 0.00% | |||
| 232 | $21.66 | ▼ 3.45% | ||||
| 233 | AWE NetworkAWE | $0.0558 | ▲ 0.36% | |||
| 234 | Rollbit CoinRLB | $0.0701 | ▲ 3.56% | |||
| 235 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.12 | ▲ 0.03% | |||
| 236 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.00 | ▲ 0.00% | |||
| 237 | eCashXEC | $0.00000522 | ▼ 1.76% | |||
| 238 | Securitize Tokenized AAA CLO FundSTAC | $1,040 | ▲ 0.04% | |||
| 239 | The SandboxSAND | $0.0357 | ▼ 0.63% | |||
| 240 | Circle xStockCRCLX | $57.63 | ▼ 1.34% | |||
| 241 | ChilizCHZ | $0.00977945 | ▼ 0.44% | |||
| 242 | DGrid AIDGAI | $0.6874 | ▲ 5.24% | |||
| 243 | SoSoValueSOSO | $0.2875 | ▲ 0.70% | |||
| 244 | UltimaULTIMA | $1,204 | ▲ 6.37% | |||
| 245 | NVIDIA xStockNVDAX | $156.07 | ▼ 6.07% | |||
| 246 | MicroStrategy xStockMSTRX | $103.53 | ▲ 2.55% | |||
| 247 | AIOZ NetworkAIOZ | $0.0778 | ▼ 0.00% | |||
| 248 | OnRe Tokenized ReinsuranceONYC | $1.16 | ▼ 0.02% | |||
| 249 | Tradable Singapore Fintech SSLPC0000077 | $1.00 | ▲ 0.00% | |||
| 250 | Unity USDUUSD | $0.999 | ▲ 0.02% |









































































































































































































































