ارزهای دیجیتال
روی هر کوین یا توکن بزنید تا تحلیل هوش مصنوعی آن را ببینید.
| # | نام | قیمت | ۲۴ ساعت | ارزش بازار | حجم | ۷ روز |
|---|---|---|---|---|---|---|
| 1001 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $165.93 | ▲ 0.00% | |||
| 1002 | AudaCityDACITYCOIN | $0.0124 | ▼ 19.54% | |||
| 1003 | dKargoDKA | $0.00248824 | ▲ 8.09% | |||
| 1004 | BitcastSN93 | $2.76 | ▼ 2.01% | |||
| 1005 | $0.335 | ▲ 0.56% | ||||
| 1006 | Apple xStockAAPLX | $354.58 | ▼ 1.55% | |||
| 1007 | CapricornAPR | $0.0306 | ▼ 8.66% | |||
| 1008 | ZentryZENT | $0.00151699 | ▲ 0.78% | |||
| 1009 | 1win Token1WIN | $0.0453 | ▲ 6.26% | |||
| 1010 | ProShares UltraPro QQQ (bStocks Tokenized Stock)TQQQB | $52.91 | ▼ 10.05% | |||
| 1011 | Power ProtocolPOWER | $0.0574 | ▲ 2.73% | |||
| 1012 | TDCCPTDCCP | $0.0188 | ▼ 0.64% | |||
| 1013 | Alphabet Class A Tokenized Stock (Reality)RGOOGL | $283.75 | ▼ 4.37% | |||
| 1014 | Freedom DollarFUSD | $0.999 | ▼ 0.03% | |||
| 1015 | HandyHANDY | $0.00170306 | ▼ 6.30% | |||
| 1016 | LitentryLIT | $0.2652 | ▲ 242.36% | |||
| 1017 | Nest Alpha VaultNALPHA | $1.13 | ▲ 0.03% | |||
| 1018 | LITYLITY | $0.00598632 | ▼ 4.82% | |||
| 1019 | AI CompanionsAIC | $0.012 | ▲ 1.12% | |||
| 1020 | USD CoinVertibleUSDCV | $0.9987 | ▼ 0.03% | |||
| 1021 | SEDASEDA | $0.0154 | ▲ 3.69% | |||
| 1022 | Streamex GLDYGLDY | $3,862 | ▼ 0.59% | |||
| 1023 | CanopyCNPY | $0.1008 | ▼ 5.73% | |||
| 1024 | Hydrated DollarHOLLAR | $0.9971 | ▼ 0.06% | |||
| 1025 | MAIMIMATIC | $0.9978 | ▼ 0.06% | |||
| 1026 | YUSD StablecoinYUSD | $0.9966 | ▲ 0.01% | |||
| 1027 | WibxWBX | $0.00100163 | ▲ 0.00% | |||
| 1028 | Tiger AlphaSN107 | $5.32 | ▼ 1.93% | |||
| 1029 | AutonolasOLAS | $0.0383 | ▼ 2.21% | |||
| 1030 | $0.00549077 | ▼ 1.76% | ||||
| 1031 | ADO ProtocolADO | $0.0292 | ▲ 2.28% | |||
| 1032 | Ondo AI Leaders PortfolioBRAINON | $3.96 | ▼ 1.28% | |||
| 1033 | SuperformUP | $0.0464 | ▼ 2.33% | |||
| 1034 | SoFi Technologies (Ondo Tokenized Stock)SOFION | $14.77 | ▼ 2.74% | |||
| 1035 | GitcoinGTC | $0.1325 | ▼ 1.22% | |||
| 1036 | BabyBoomTokenBBT | $0.0675 | ▼ 1.79% | |||
| 1037 | HaloHALO | $0.0386 | ▼ 0.16% | |||
| 1038 | MetadiumMETA | $0.0066162 | ▼ 2.31% | |||
| 1039 | UCHAINUCN | $115.48 | ▼ 4.08% | |||
| 1040 | OrderlyORDER | $0.0268 | ▼ 2.95% | |||
| 1041 | ShardusULT | $0.0263 | ▲ 1.17% | |||
| 1042 | TellerDEBIT | $0.6685 | ▲ 4.54% | |||
| 1043 | USDMUSDM | $0.9983 | ▼ 1.95% | |||
| 1044 | The InterfoldFOLD | $0.0334 | ▲ 13.58% | |||
| 1045 | AnimecoinANIME | $0.00207716 | ▼ 0.47% | |||
| 1046 | $0.0115 | ▼ 1.16% | ||||
| 1047 | HegicHEGIC | $0.0107 | ▲ 0.02% | |||
| 1048 | MiraMIRA | $0.0301 | ▼ 3.48% | |||
| 1049 | LUKSOLYX | $0.376 | ▲ 54.71% | |||
| 1050 | PerlePRL | $0.0656 | ▼ 5.50% | |||
| 1051 | AbelianABEL | $0.0788 | ▲ 5.28% | |||
| 1052 | Hookr.funHOOKR | $0.0114 | ▲ 13.04% | |||
| 1053 | $0.0114 | ▼ 5.32% | ||||
| 1054 | tokenbotCLANKER | $11.48 | ▼ 4.99% | |||
| 1055 | catwifhat$CWIF | $0.00000001 | ▲ 12.64% | |||
| 1056 | Coinbase xStockCOINX | $118.99 | ▼ 1.43% | |||
| 1057 | RYFTRYFT | $0.0335 | ▲ 0.85% | |||
| 1058 | OptioOPT | $0.00068212 | ▲ 0.00% | |||
| 1059 | ChintaiCHEX | $0.00901769 | ▼ 2.48% | |||
| 1060 | ZenChainZTC | $0.00053571 | ▼ 0.34% | |||
| 1061 | Stargate FinanceSTG | $0.1246 | ▲ 3.16% | |||
| 1062 | SilencioSLC | $0.00031842 | ▲ 9.81% | |||
| 1063 | BENQIQI | $0.0015478 | ▼ 0.52% | |||
| 1064 | SynFuturesF | $0.00210446 | ▼ 2.81% | |||
| 1065 | ElonXCatEXC | $0.00000002 | ▲ 0.00% | |||
| 1066 | SuperRareRARE | $0.0135 | ▲ 6.96% | |||
| 1067 | MovieBlocMBL | $0.0005584 | ▼ 3.67% | |||
| 1068 | NullmaskMASK | $0.0194 | ▼ 21.03% | |||
| 1069 | KernelDAOKERNEL | $0.0381 | ▼ 3.46% | |||
| 1070 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $105.18 | ▲ 0.00% | |||
| 1071 | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $109.83 | ▲ 0.00% | |||
| 1072 | AlphaWinAWIN | $1.10 | ▼ 0.72% | |||
| 1073 | DeBoxBOX | $0.0217 | ▲ 9.72% | |||
| 1074 | Stable CoinSBC | $0.9991 | ▼ 0.05% | |||
| 1075 | pippinPIPPIN | $0.011 | ▼ 2.25% | |||
| 1076 | OpenKaitoSN5 | $2.31 | ▼ 2.75% | |||
| 1077 | PDD Holdings (Ondo Tokenized)PDDON | $77.95 | ▼ 0.46% | |||
| 1078 | Forest Road USDfrUSDFR | $1.00 | ▼ 0.04% | |||
| 1079 | TutorialTUT | $0.0132 | ▼ 2.04% | |||
| 1080 | $0.8712 | ▼ 2.36% | ||||
| 1081 | FusionistACE | $0.0939 | ▼ 1.63% | |||
| 1082 | SpellSPELL | $0.00006374 | ▼ 2.22% | |||
| 1083 | DoodlesDOOD | $0.00139955 | ▼ 2.91% | |||
| 1084 | SAFEbitSAFE | $0.0153 | ▼ 1.09% | |||
| 1085 | Galaxy USDT QualityETH:GUSDTQ | $1.02 | ▼ 0.03% | |||
| 1086 | eSui DollarSUIUSDE | $0.9991 | ▼ 0.03% | |||
| 1087 | wojakWOJAK | $0.00000004 | ▼ 6.27% | |||
| 1088 | YieldFi yTokenYUSD | $0.9985 | ▲ 0.00% | |||
| 1089 | Full MoonFM | $0.0124 | ▲ 425.97% | |||
| 1090 | $2.36 | ▼ 22.67% | ||||
| 1091 | FroggieFROGGIE | $0.0108 | ▲ 0.25% | |||
| 1092 | Realio Network TokenRIO | $0.0326 | ▼ 4.04% | |||
| 1093 | $0.0311 | ▼ 0.14% | ||||
| 1094 | Simon's CatCAT | $0.00000144 | ▲ 0.42% | |||
| 1095 | Tradable LatAm Charge Card SSNPC0000111 | $1.00 | ▲ 0.00% | |||
| 1096 | ConstellationDAG | $0.00269831 | ▼ 16.95% | |||
| 1097 | Goatseus MaximusGOAT | $0.0107 | ▼ 1.94% | |||
| 1098 | AtomOneATONE | $0.0661 | ▼ 0.64% | |||
| 1099 | MarinadeMNDE | $0.0196 | ▼ 1.32% | |||
| 1100 | TronBankTBK | $0.1735 | ▼ 9.80% | |||
| 1101 | Ember Third EyeETHIRD | $1.05 | ▲ 0.00% | |||
| 1102 | Osaka ProtocolOSAK | $0.00000001 | ▲ 2.78% | |||
| 1103 | Circle Internet Group Tokenized Stock (Reality)RCRCL | $57.24 | ▼ 2.32% | |||
| 1104 | Banana GunBANANA | $2.66 | ▼ 1.92% | |||
| 1105 | Kekius MaximusKEKIUS | $0.0107 | ▼ 3.95% | |||
| 1106 | LingoLINGO | $0.0152 | ▼ 1.99% | |||
| 1107 | HarryPotterObamaSonic10Inu (ETH)BITCOIN | $0.0106 | ▲ 1.70% | |||
| 1108 | BitlightLIGHT | $0.2454 | ▼ 0.49% | |||
| 1109 | Bit2MeB2M | $0.00358154 | ▼ 0.82% | |||
| 1110 | My Neighbor AliceALICE | $0.1053 | ▲ 0.30% | |||
| 1111 | ViFoxCoinVFX | $1.06 | ▼ 0.53% | |||
| 1112 | $1,877 | ▼ 0.81% | ||||
| 1113 | Gno.landGNOT | $0.0529 | ▼ 1.31% | |||
| 1114 | Global Commercial BusinessGCB | $0.00868615 | ▲ 6.95% | |||
| 1115 | Alchemix USDALUSD | $0.9626 | ▼ 0.20% | |||
| 1116 | BitlayerBTR | $0.0398 | ▼ 2.67% | |||
| 1117 | DiviDIVI | $0.00215513 | ▲ 0.66% | |||
| 1118 | Compounding OpenDollarCUSDO | $1.06 | ▲ 1.99% | |||
| 1119 | Gold xStockGLDX | $353.18 | ▼ 0.94% | |||
| 1120 | PortalPORTAL | $0.0116 | ▼ 1.51% | |||
| 1121 | DEFI.ssiDEFI.SSI | $0.4082 | ▼ 0.05% | |||
| 1122 | Balsa MM FundBMMF | $0.0837 | ▲ 0.00% | |||
| 1123 | $0.00352192 | ▼ 0.07% | ||||
| 1124 | ApertumAPTM | $0.048 | ▼ 1.17% | |||
| 1125 | ANyONe ProtocolANYONE | $0.1063 | ▼ 6.62% | |||
| 1126 | Tori Ecosystem VaultETRUSD | $1.02 | ▲ 0.00% | |||
| 1127 | eUSDEUSD | $1.01 | ▼ 0.04% | |||
| 1128 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ | $1.02 | ▲ 0.00% | |||
| 1129 | AquariusAQUA | $0.00022746 | ▼ 2.38% | |||
| 1130 | $0.0106 | ▲ 12.35% | ||||
| 1131 | USUALxUSUALX | $0.0186 | ▼ 0.58% | |||
| 1132 | DolomiteDOLO | $0.0196 | ▲ 0.37% | |||
| 1133 | Alphabet (Coinbase Tokenized Stock)GOOGLC | $284.21 | ▼ 4.40% | |||
| 1134 | STBLSTBL | $0.0202 | ▲ 1.21% | |||
| 1135 | Meta xStockMETAX | $624.79 | ▼ 2.98% | |||
| 1136 | NUVA HOMENVHOME | $1.01 | ▼ 0.06% | |||
| 1137 | $0.1138 | ▲ 0.65% | ||||
| 1138 | Stairway to goldGOLD | $0.0101 | ▼ 0.75% | |||
| 1139 | Coin98C98 | $0.0101 | ▼ 0.72% | |||
| 1140 | $0.0402 | ▼ 0.42% | ||||
| 1141 | Doge Head CoinDHC | $1.02 | ▼ 3.36% | |||
| 1142 | $0.0001 | ▼ 0.94% | ||||
| 1143 | USDAUSDA | $0.9997 | ▲ 0.00% | |||
| 1144 | Quantum ComputeSN48 | $1.77 | ▲ 0.03% | |||
| 1145 | HyperLink hlHYPEHLHYPE | $77.99 | ▲ 0.00% | |||
| 1146 | Defi.moneyMONEY | $0.9955 | ▼ 0.12% | |||
| 1147 | ChainbaseC | $0.0623 | ▼ 1.34% | |||
| 1148 | BaldBALD | $0.00994285 | ▼ 1.16% | |||
| 1149 | KatanaKAT | $0.00296029 | ▼ 0.91% | |||
| 1150 | $0.00365408 | ▼ 2.25% | ||||
| 1151 | Peoples ReservePRN | $0.0146 | ▲ 2.43% | |||
| 1152 | edeXaEDX | $0.0125 | ▲ 0.00% | |||
| 1153 | Nvidia Tokenized Stock (Reality)RNVDA | $155.54 | ▼ 6.00% | |||
| 1154 | SanDisk Tokenized Stock (Reality)RSNDK | $805.30 | ▼ 8.86% | |||
| 1155 | AvalaunchXAVA | $0.0982 | ▼ 1.07% | |||
| 1156 | iShares MSCI South Korea ETF (bStocks Tokenized ETF)EWYB | $136.63 | ▼ 5.19% | |||
| 1157 | TestTST | $0.0105 | ▲ 1.35% | |||
| 1158 | JOEJOE | $0.0214 | ▼ 3.10% | |||
| 1159 | OvertimeOVER | $0.1813 | ▼ 0.57% | |||
| 1160 | Bertram The PomeranianBERT | $0.01 | ▲ 9.13% | |||
| 1161 | Ondo Diversified Growth Powered by BlackRockBLKDIGON | $4.76 | ▼ 0.22% | |||
| 1162 | Hypurr FunHFUN | $9.80 | ▼ 3.77% | |||
| 1163 | CysicCYS | $0.0606 | ▼ 2.34% | |||
| 1164 | Amazon (Ondo Tokenized Stock)AMZNON | $258.43 | ▼ 3.53% | |||
| 1165 | OctraOCT | $0.0156 | ▼ 7.33% | |||
| 1166 | THORSwapTHOR | $0.0386 | ▲ 0.34% | |||
| 1167 | $0.9789 | ▼ 0.55% | ||||
| 1168 | Lava NetworkLAVA | $0.0151 | ▼ 6.13% | |||
| 1169 | BeincomBIC | $0.00431628 | ▼ 0.98% | |||
| 1170 | GRIFFAINGRIFFAIN | $0.00966784 | ▲ 1.48% | |||
| 1171 | Billions NetworkBILL | $0.00398164 | ▼ 3.46% | |||
| 1172 | NEAR20 Yield StrategyNEAR20 | $3.21 | ▲ 0.00% | |||
| 1173 | $0.00070992 | ▼ 1.20% | ||||
| 1174 | DeFi Janus Henderson Anemoy AAA CLO FundDEJAAA | $1.06 | ▲ 0.04% | |||
| 1175 | Amazon xStockAMZNX | $258.49 | ▼ 3.56% | |||
| 1176 | OMEGA LabsSN24 | $1.71 | ▼ 8.32% | |||
| 1177 | Backed GOVIES 0-6 months EUROBC3M | $138.78 | ▼ 0.23% | |||
| 1178 | Indigo Protocol iUSDIUSD | $0.9906 | ▼ 2.20% | |||
| 1179 | Hippo ProtocolHP | $0.00628236 | ▼ 2.95% | |||
| 1180 | $0.00174797 | ▼ 4.19% | ||||
| 1181 | SolayerLAYER | $0.0446 | ▲ 0.19% | |||
| 1182 | SapienSAPIEN | $0.0369 | ▼ 2.48% | |||
| 1183 | MarsMiMARSMI | $0.00933818 | ▼ 2.84% | |||
| 1184 | Digital GoldDGLD | $3,866 | ▼ 0.61% | |||
| 1185 | BFG TokenBFG | $0.00360846 | ▼ 1.15% | |||
| 1186 | OpenServSERV | $0.0121 | ▼ 2.69% | |||
| 1187 | Kled AIKLED | $0.00928355 | ▼ 2.70% | |||
| 1188 | Liquid EuroWEEUR | $1.13 | ▼ 0.19% | |||
| 1189 | Circle Internet Group • Robinhood TokenCRCL | $57.10 | ▼ 2.66% | |||
| 1190 | MYX FinanceMYX | $0.0392 | ▼ 0.56% | |||
| 1191 | STANDARDSTANDARD | $0.1154 | ▼ 1.54% | |||
| 1192 | Pear ProtocolPEAR | $0.0179 | ▲ 0.65% | |||
| 1193 | WanchainWAN | $0.0461 | ▲ 0.69% | |||
| 1194 | Ninja Squad TokenNST | $1.06 | ▼ 0.29% | |||
| 1195 | StrikeSTRIKE | $0.5081 | ▲ 2.93% | |||
| 1196 | OG Fan TokenOG | $1.87 | ▼ 2.04% | |||
| 1197 | Versatize CoinVTCN | $0.0914 | ▲ 0.00% | |||
| 1198 | Hamster KombatHMSTR | $0.00014187 | ▲ 3.64% | |||
| 1199 | Midas Hyperithm ArbitrageMARB | $1.00 | ▲ 0.00% | |||
| 1200 | SK Hynix xStockSKHYX | $121.61 | ▼ 8.95% | |||
| 1201 | Artificial Liquid IntelligenceALI | $0.00091895 | ▲ 2.12% | |||
| 1202 | XeffyXEF | $0.00349954 | ▲ 0.19% | |||
| 1203 | Apple (Ondo Tokenized Stock)AAPLON | $353.93 | ▼ 1.64% | |||
| 1204 | FluentBLEND | $0.0452 | ▼ 0.81% | |||
| 1205 | UraniumXU3O8 | $5.66 | ▼ 0.07% | |||
| 1206 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $74.62 | ▲ 0.00% | |||
| 1207 | SPACEM WORLDSPCM | $0.00088606 | ▲ 5.05% | |||
| 1208 | Rupiah TokenIDRT | $0.0000518 | ▲ 0.00% | |||
| 1209 | Broadcom (bStocks Tokenized Stock)AVGOB | $331.33 | ▼ 3.92% | |||
| 1210 | MESSIERM87 | $0.00001016 | ▼ 7.84% | |||
| 1211 | xHYPEXHYPE | $1.04 | ▲ 0.00% | |||
| 1212 | BasedBASED | $0.0381 | ▲ 8.76% | |||
| 1213 | $0.00906762 | ▼ 21.21% | ||||
| 1214 | A Hunters DreamCAW | $0.00000001 | ▼ 0.52% | |||
| 1215 | LoopringLRC | $0.00649284 | ▲ 0.70% | |||
| 1216 | Fabric ProtocolROBO | $0.0039924 | ▼ 0.48% | |||
| 1217 | GRX ChainGRX | $0.9334 | ▲ 0.00% | |||
| 1218 | TSMC (bStocks Tokenized Stock)TSMB | $373.06 | ▼ 5.93% | |||
| 1219 | SportstensorSN41 | $1.72 | ▲ 1.86% | |||
| 1220 | Pharaoh Liquid Staking TokenP33 | $0.0658 | ▼ 1.83% | |||
| 1221 | HumidiFiWET | $0.0384 | ▲ 0.46% | |||
| 1222 | Mango NetworkMGO | $0.00554471 | ▲ 0.03% | |||
| 1223 | iShares US Equity Factor Rotation Active ETF (Ondo Tokenized)DYNFON | $65.58 | ▲ 0.00% | |||
| 1224 | Ellipsis [OLD]EPS | $0.0121 | ▼ 1.66% | |||
| 1225 | $1.70 | ▼ 2.68% | ||||
| 1226 | DecentrawoodDEOD | $0.0161 | ▼ 1.27% | |||
| 1227 | BRICABRX | $0.0351 | ▼ 0.06% | |||
| 1228 | DelysiumAGI | $0.00336003 | ▲ 0.03% | |||
| 1229 | HAVAHAVA | $2.19 | ▼ 0.03% | |||
| 1230 | Loan ProtocolLOAN | $0.00025965 | ▼ 8.97% | |||
| 1231 | EurocoinTokenECTE | $0.0872 | ▲ 1.27% | |||
| 1232 | Graphite ProtocolGP | $0.2435 | ▼ 4.83% | |||
| 1233 | ANDY ETHANDY | $0.00000872 | ▼ 3.30% | |||
| 1234 | Yala StablecoinYU | $0.3837 | ▲ 0.00% | |||
| 1235 | $0.012 | ▼ 0.52% | ||||
| 1236 | Solomon USDvUSDV | $0.9993 | ▼ 0.07% | |||
| 1237 | EdelEDEL | $0.0123 | ▼ 11.74% | |||
| 1238 | CloudBankCOD | $0.0129 | ▼ 4.81% | |||
| 1239 | WiseWISE | $0.0982 | ▼ 1.09% | |||
| 1240 | Midas mAPOLLOMAPOLLO | $1.13 | ▲ 0.07% | |||
| 1241 | Meta Platforms (Ondo Tokenized Stock)METAON | $624.83 | ▼ 2.94% | |||
| 1242 | NUMINE TokenNUMI | $0.0213 | ▼ 0.71% | |||
| 1243 | DebtReliefBotDRB | $0.00008646 | ▲ 8.40% | |||
| 1244 | iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $453.42 | ▲ 0.00% | |||
| 1245 | $1.82 | ▲ 0.55% | ||||
| 1246 | VineVINE | $0.0085771 | ▼ 29.02% | |||
| 1247 | DymensionDYM | $0.0122 | ▼ 4.07% | |||
| 1248 | $0.0292 | ▼ 26.16% | ||||
| 1249 | Gods UnchainedGODS | $0.0189 | ▲ 1.24% | |||
| 1250 | TG.CasinoTGC | $0.1125 | ▼ 0.60% |



































































































































































































































